Net Worth: | $18 Billion |
Real Name: | Khalifa bin Zayed bin Sultan bin Zayed bin Khalifa bin Shakhbout bin Theyab bin Issa bin Nahyan bin Falah bin Yas |
Profession: | President of the United Arab Emirates |
Place of Birth: | Qasr AlMuwaiji, Al Ain, United Arab Emirates |
Date of Birth: | September 7, 1948 |
Age: | 73 Years |
Height: | 1.83 meter |
Height in Ft: | 6 feet 0 inches |
Zodiac Sign: | Taurus |
Source of Income: | President of the United Arab Emirates |
Last Updated: |
How Rich is Sheikh Khalifa Bin Zayed Al Nahyan?
Sheikh Khalifa Bin Zayed Al Nahyan is a popular President of the United Arab Emirates who currently has estimated net worth of $18 Billion dollars, as of 2022. He is the emir of Abu Dhabi, the supreme commander of the United Arab Emirates Armed Forces. He was born in Qasr AlMuwaiji, Al Ain, United Arab Emirates on September 7, 1948. Since, his date of birth is September 7, 1948, his birth sign is Taurus and he is 73 years old.